Floor Mount A Frame
Digital KIOSK a frame brings automation to life, transforming operational efficiency and elevating daily customer experiences.We streamline complete and connected solutions with unparalleled development, manufacturing, and support.
Features
- Metallic Body Appearance
- Variable Materials
- Flexible Program Schedule
- Centralized Management
- Organization Permission
- Multiple Security Safeguards
| Parameter | A-Frame-SP43 | Parameter | A-Frame-SP43 |
|---|---|---|---|
| Size | 43" Inch | Backlight Type | E-LED |
| Resolution | 1920 X 1080 | Display Size (mm) | 941.2mm (H) X 529.4mm (W) |
| Response Time | 8ms (Typ.) | Brightness | 300-350 cd / m2 |
| Contrast | 1200:1 | Viewing Angle | 178° (V), 178° (H) |
| Color | 16.7M | Color Saturation (x% NTSC) | 72% |
| Ratio | 16:9 | Refresh Frequency | 60Hz |
| Size | 1700mm X 603.4mm X 3mm | Performance | Fully Tempered Glass |
| GPU | ARM G52 2EE supports Open GL ES 1.1 / 2.0 / 3.2, Open CL 2.0, Vulkan 1.1 with built-in high-performance 2D acceleration hardware | Operating System | Android 11 |
| Memory | 2G | Storage | 16G |
| HDMI | HDMI2.0 supports up to 4K@60HZ output | Wi-Fi | Support Wi-Fi-2.4G, BT-4.1 |
| Ethernet | 1, adaptive 100M / 1000M Ethernet | TF Card | Standard TF card holder, supports 16GB / 32GB / 64GB / 128GB multiple storage |
| IR | IR/Button | Power Input Voltage | 90 V ~ 264 V/AC, 47-63 Hz |
| Total Power | ≤100W | Standby Power | <1W |
| Operating Temperature | 0℃〜40℃ | Working Humidity | 20%〜85% RH Non-Condensing |
| Storage Temperature | -10℃〜60℃ | Storage Humidity | 10%〜90% RH Non-Condensing |
| OSD | English / Simplified Medium | Bare Metal Dimension | 1700mm X 603.4mm |
| Shell Material | Seet Metal | Panel Net Weight (Kg) | 26 |
| Packed Gross Weight (Kg) | 30 | Kit | 1xPower Cable, 1xRemote Control, 1xAntenna |
