Digital Display Solution
SAIPUR Professional display cover 32-inch to 110-inch products,with maximum resolutions of 8K and 10K.They feature ultra HD,super narraw border, and high image quality. Products are extensively used in smart home appliance,entertainment,business,education,finance, and other fields.
Features
- UHD Resolution
- USB Contents Plug & Play
- Built-in Speaker
- Slim Design
- IR Control / Voice Remote
- Toughon Glass Protection
| Display | SP75M | Display | SP75M |
|---|---|---|---|
| Screen Size | 75 inch | Native Resolution | 3840 (H) x 2160 (V) |
| Aspect Ratio | 16:09 | Brightness | 350+10% cd/m² |
| Contrast | 1200:1 | View Angle | 178° (H) / 178° (V) |
| Display Colour | 1.07B 90% DCI-P3 | Response Time | 8 ms |
| Life Time (Light Source) | Hrs (Min.) | ||
| O/S | Android 9.0 | CPU | A55 4 Core, 1.1GHz |
| GPU | GPU Core Mali-G31, 700Mhz | RAM | 2GB |
| ROM | 8GB | ||
| A/V Input | HDMI 1.4 x 3, A/V x 2, RF x 2 | Earphone Output | 3.5mm (Jack) x 1 |
| Audio Output | Coaxial x 1 | External Control | IR Ext (1) |
| Bluetooth | Transmit (Version 4.2) | TF Card Slot | - |
| USB | 2 | Networks | WiFi, RJ45 |
| Built-In Speaker | 2X8W | ||
| Power Supply | 100-240V; 50/60HZ | Power Consumption | TBD |
| Operation Temperature | 5°C ~ 40°C | Operation Humidity | 25% ~ 75% RH |
| Color | Matte Black | Bezel (off bezel) | 13 mm |
| Body Dimension (without stand) | 1720 * 110 * 990 mm | Set Weight | 50 kg (approx.) |
| Package Dimension | 1860 * 185 * 1180 mm | Package Weight | 75 kg (approx.) |
| VESA Mounting | 200 x 300 mm | Accessory | Remote control, Base stand/Wall Mount, Stand Screw, User Manual |
