Digital Display Solution
SAIPUR Professional display cover 32-inch to 110-inch products,with maximum resolutions of 8K and 10K.They feature ultra HD,super narraw border, and high image quality. Products are extensively used in smart home appliance,entertainment,business,education,finance, and other fields.
Features
- HD Ready
- USB Contents Plug & Play
- Built-in Speaker
- Slim Design
- IR Control
- Landscape / Portrait Orientation
| Specification | SP24M | Specification | SP24M |
|---|---|---|---|
| Model | SP24M | Panel Type | α-Si TFT-LCD, CELL |
| Diagonal Size | 23.6 inch | Aspect Ratio | 16:9 |
| Resolution | 1366 (RGB) × 768, WXGA, 66 PPI | Brightness | 200 nits |
| Dot Pitch | 0.12725 × 0.38175 (H×V) mm | Pixel Pitch | 0.38175 × 0.38175 (H×V) mm |
| Contrast Ratio | 1200:1 | Response Time | 14 ms (Typ.) G to G |
| Viewing Angles | 89/89/89/89 (Typ.) (CR≥10) | Orientation | Landscape |
| Processor | 1.8GHz Quad-Core | Operating System | Android 11 |
| RAM | 512 MB | Storage | 4 GB |
| Display Colors | 16.7M (6-bit + Hi-FRC) | Voltage Supply | 12.0V (Typ.) |
| Speakers | 5 Watt × 2 Box Speakers | HDMI | 2 |
| USB | 2 | LAN | Yes |
| AV | 1 | Display Area | 521.47(H) × 293.184(V) mm |
| Outline Dimension | 535.47(H) × 306.404(V) mm | Outline Depth | 1.32 (Typ.) mm |
| Plate Thickness | 0.50 ±0.50 mm | Panel Mass | 470g (Typ.) |
| Surface Type | Antiglare (Haze 1%) | Storage Temperature | -20°C to 60°C |
| Operating Temperature | 0°C to 50°C |
