Digital Display Solution
ULTRA HIGH DEFINITION (UHD) RESOLUTION AT A FRACTION OF THE COST
You get all the benefits of a UHD display at a fraction of the cost! Our SP110M digital display non-touch series have true-to-life colour reproduction and detail with superb clarity while saving space with a slim design.
Features
- Incredible 4K picture quality
- Perfect view with non-glare display
- Intelligent UHD upscaling
- WiFi and Bluetooth built-in
| Display | SP110M | Display | SP110M |
|---|---|---|---|
| Screen Size | 110 inch | LCD Tech | ADSDS |
| Native Resolution | 3840 × 2160 | Aspect Ratio | 16:09 |
| Refresh Rate | 120Hz | Brightness | 500 cd/m² |
| Contrast | 1200:1:00 | View Angle | 178° (H) / 178° (V) |
| Color Depth | 1.07G (8Bit+Hi-FRC) | Color Gamut | 95% |
| Response Time (G to G) | 8 ms | Surface Treatment | Haze 1% |
| Installation Orientation | Landscape & Portrait | Life Time (Light Source) | 50,000 Hrs |
| Input | HDMI x 4 (1.4 × 2, 2.0 × 2), DP × 2 (1.2 × 2) | Output | DP x 1 (1.2) |
| External Control | RS232 x 1 (RJ45) | Networks | LAN x 2 |
| Built-In Speaker | 2 × 10W (8Ω) | Bezel | 17 mm (Even Bezel) |
| Body Dimension (Set Only) | 2474 (W) × 1408 (H) × 90 (D) mm | Set Weight (Set Only) | 80 kg |
| Package Dimension | 2730 (W) × 1737 (H) × 496 (D) mm | Package Weight | 110 kg |
| VESA Mounting Interface | 1500 × 800, M16 | Power Supply | ≤ 600 W |
| Power Switch | Built-In | Power Consumption (Typ.) | ≤ 1000 W |
| Power Consumption (Standby) | ≤ 0.5 W | Operation Temperature | 0°C ~ 40°C |
| Operation Humidity | 10% ~ 80% RH | ||
